முழு மதிப்பெண் அட்டை
ICC WT20 World Cup, 2024, Sun, 20 October '24
Results
New Zealand Women
158/5 (20.0)
vs
South Africa Women
126/9 (20.0)
New Zealand Women beat South Africa Women by 32 runs
Dubai
FinalSouth Africa Women
126/9(20.0 OVS)RR - 6.30
- Batter
- Bowler
BATTING (SA-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt c Suzie Bates b Melie Kerr | 33 | 27 | 5 | 0 | 122.22 |
Tazmin Brits c Maddy Green b Fran Jonas | 17 | 18 | 1 | 0 | 94.44 |
Anneke Bosch c Izzy Gaze b Melie Kerr | 9 | 13 | 1 | 0 | 69.23 |
Marizanne Kapp c Georgia Plimmer b Eden Carson | 8 | 8 | 1 | 0 | 100 |
Nadine De Klerk c Melie Kerr b Rosemary Mair | 6 | 7 | 0 | 0 | 85.71 |
Chloe Tryon c Maddy Green b Rosemary Mair | 14 | 16 | 1 | 0 | 87.50 |
Sune Luus c Suzie Bates b Brooke Halliday | 8 | 9 | 0 | 0 | 88.88 |
Annerie Dercksen c Suzie Bates b Melie Kerr | 10 | 9 | 0 | 0 | 111.11 |
Sinalo Jafta(W) b Rosemary Mair | 6 | 4 | 1 | 0 | 150 |
Nonkululeko Mlaba Not Out | 4 | 5 | 0 | 0 | 80 |
Ayabonga Khaka Not Out | 4 | 4 | 0 | 0 | 100 |
Extras7
B: 2, LB: 0, WD:5, NB: 0, P:0
Total
126/9 (6.30 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 51 (Tazmin Brits, 6.5 ov), 2- 59 (Laura Wolvaardt, 9.1 ov), 3- 64 (Anneke Bosch, 10 ov), 4- 77 (Marizanne Kapp, 12 ov), 5- 77 (Nadine De Klerk, 12.1 ov), 6- 97 (Sune Luus, 15.1 ov), 7- 111 (Annerie Dercksen, 17.3 ov), 8- 117 (Chloe Tryon, 18.1 ov), 9- 120 (Sinalo Jafta, 18.5 ov),
Bowling (NZ-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Rosemary Mair | 4 | 0 | 25 | 3 | 0 | 3 | 6.25 |
Eden Carson | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Fran Jonas | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
Lea Tahuhu | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Melie Kerr | 4 | 0 | 24 | 3 | 0 | 0 | 6.00 |
Brooke Halliday | 1 | 0 | 4 | 1 | 0 | 1 | 4.00 |
New Zealand Women
158/5(20.0 OVS)RR - 7.90
- Batter
- Bowler
BATTING (NZ-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates b Nonkululeko Mlaba | 32 | 31 | 3 | 0 | 103.22 |
Georgia Plimmer c Sune Luus b Ayabonga Khaka | 9 | 7 | 2 | 0 | 128.57 |
Melie Kerr c Tazmin Brits b Nonkululeko Mlaba | 43 | 38 | 4 | 0 | 113.15 |
Sophie Devine lbw b Nadine De Klerk | 6 | 10 | 0 | 0 | 60 |
Brooke Halliday c Anneke Bosch b Chloe Tryon | 38 | 28 | 3 | 0 | 135.71 |
Maddy Green Not Out | 12 | 6 | 0 | 1 | 200 |
Izzy Gaze(W) Not Out | 3 | 3 | 0 | 0 | 100 |
Extras15
B: 0, LB: 2, WD:10, NB: 3, P:0
Total
158/5 (7.90 Runs Per Over)
Did Not Bat :Rosemary Mair, Lea Tahuhu, Eden Carson, Fran Jonas,
Fall of Wickets:1- 16 (Georgia Plimmer, 1.5 ov), 2- 53 (Suzie Bates, 7.4 ov), 3- 70 (Sophie Devine, 10.2 ov), 4- 127 (Brooke Halliday, 17.2 ov), 5- 141 (Melie Kerr, 18.5 ov),
Bowling (SA-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Marizanne Kapp | 4 | 0 | 25 | 0 | 2 | 1 | 6.25 |
Ayabonga Khaka | 4 | 0 | 44 | 1 | 0 | 1 | 11.00 |
Chloe Tryon | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 |
Nonkululeko Mlaba | 4 | 0 | 31 | 2 | 0 | 3 | 7.75 |
Nadine De Klerk | 2 | 0 | 17 | 1 | 1 | 0 | 8.50 |
Sune Luus | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs